Daphne Market Report
$490,077
AVERAGE PRICE OF 56 HOMES$1,693,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$459,804
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,115,180
AVERAGE PRICE OF 5 HOMES WITH A POOL$456,930
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $490,077 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $167,400 |
3 bedrooms | $489,969 |
4 bedrooms | $532,664 |
5 bedrooms | $453,952 |
Daphne Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 52 | 57 | 83 | 95 |
Average Price | n/a | $541,895 | $503,820 | $463,732 | $492,520 |
Avg Price Change | n/a | +7.56% | +8.64% | -6.21% | -0.46% |
Median Price | n/a | $372,857 | $365,266 | $329,649 | $358,814 |
Med Price Change | n/a | +2.08% | +10.80% | -8.85% | +0.92% |
Avg Bedrooms | n/a | 3.66 beds | 3.63 beds | 3.74 beds | 3.82 beds |
Avg Bathrooms | n/a | 2.49 baths | 2.42 baths | 2.38 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Daphne High | 53 | $497,658 | 30 days |
Fairhope High | 2 | $342,950 | 16 days |
Spanish Fort High | 1 | $382,500 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $490,077 | 31 days |
Multi-Million Dollar Homes | 4 | $1,693,750 | 86 days |
Newly Built Homes | 9 | $459,804 | 19 days |
Homes with a Pool | 5 | $1,115,180 | 29 days |
Reduced Price Homes | 10 | $456,930 | 36 days |